Original Hybrid Battery (Prismatique) | TOHOP Replacement Hybrid Battery (Cylindrique) | |
---|---|---|
Battery Pack Internal Structure | | |
Directly replace the modules and wiring harness et remain the original metal case The size and installation position of battery pack still unchanged after the modules has been replaced | ||
Module Appearance | | |
Dimension(mm) | 19.5(W)x106(H)x283(L) | 39(W)x110(H)x282(L) |
Poids (g) | 1040 | 2000 |
Type de batterie | Nickel metal | Nickel metal |
Module Norminal Voltage(V) | 7.2 | 14.4 |
The voltage of two pcs original battery modules is 7.2*2=14.4V So TOHOP replacement battery module equals two original battery modules | ||
Typical Capacity(Ah) | 6.5 | 6.5 |
Weight Energy Density(Wh/kg) | 45 | 43 |
Volume Energy Density (Wh/L) | 79 | 125 |
Weight Power Density(W/kg) SOC 60% 25℃ 10sec | 1022 | 1023 |
Durable Characteristic(Km) | >300,000 | >300,000 |
Volume (L) | 0.592 | 1.166 |
Electrolytic Tank Material | Résine | Métal |
Domicile Batterie hybride Concession Contacter Nouvelles de batterie hybride